Don't lose customers to errors hiding today inWhatsApp
Orders, warehouse, customers, prep and deliveries, all in one place, with real-time visibility.
Operations that already trust Deri
How do you work today?
Compare
What does each app include?
Deri's three apps solve different parts of the same operation. See at a glance which one fits what you need today.
| Feature | Deri OpsFor full operations | Deri ConectaFor online stores | DeriGoFree · for drivers |
|---|---|---|---|
| General | |||
| Web management panel | Included | Included | Not included |
| Access to the Deri operator network | Included | Included | Not included |
| Connect external logistics operators | Included | Included | Not included |
| User management | Included | Included | Not included |
| Role and permission management | Included | Included | Not included |
| Custom shipping types (schedules and cutoff times) | Included | Included | Not included |
| Package size management | Included | Included | Not included |
| Service type management | Included | Included | Not included |
| Multi-currency support | Included | Included | Not included |
| Sales channels and integrations | |||
| Connected sales channels (Shopify, Mercado Libre, WooCommerce, Fenicio) | Included | Included | Not included |
| Integrations and API with external systems | Included | Not included | Not included |
| Tracking and visibility | |||
| Real-time tracking with ETA for your customer | Included | Included | Included |
| Custom tracking page (products, address and internal IDs) | Included | Included | Included |
| WhatsApp tracking notifications | Included | Not included | Not included |
| Customer can rate the service | Included | Not included | Not included |
| Waybills and shipments | |||
| Load orders by scanning the label | Included | Included | Included |
| Shipment-ready alerts and label printing | Included | Included | Included |
| Image viewing and obscured products for privacy | Included | Included | Included |
| Bulk label printing and products linked to waybills | Included | Included | Not included |
| Label printing compatible with A4, A6 (4x6) and ZPL | Included | Included | Not included |
| Status creation, tracking and notifications via API (webhook) | Included | Included | Not included |
| Internal comments on shipments and waybills | Included | Not included | Not included |
| Required signature and ID at delivery | Included | Not included | Not included |
| Retry management for undelivered orders, with a traceable history | Included | Not included | Not included |
| Rates and billing | |||
| Free shipping above a configurable amount | Included | Included | Not included |
| Parameterized rates by channel, zone, operator and type | Included | Included | Not included |
| Billing per client | Included | Included | Included |
| Coverage | |||
| Automatic assignment by zone (operators, orders and branches) | Included | Included | Not included |
| Coverage and exclusion rules by zone, shipping type and operator | Included | Included | Not included |
| Reports and admin | |||
| Delivery history per client | Included | Included | Included |
| Waybill and shipment reports | Included | Included | Included |
| Reports and KPIs | Included | Included | Not included |
| Custom reports | Included | Not included | Not included |
| Automatic archiving of orders by age | Included | Included | Not included |
| Attributes, restrictions and capabilities | |||
| Attributes, restrictions and capabilities | Included | Not included | Not included |
| Routes and fleet | |||
| Route building and optimization | Included | Not included | Included |
| Driver app | Included | Not included | Included |
| Real-time fleet monitoring | Included | Not included | Included |
| Real-time rider tracking | Included | Not included | Not included |
| Ability to set when a rider is available to take orders | Included | Not included | Not included |
| Proof of delivery with photo and signature | Included | Not included | Included |
| Assignment to own fleet or carriers | Included | Included | Not included |
| Full driver and courier management | Included | Not included | Not included |
| Coverage zones and automatic assignment by driver | Included | Not included | Not included |
| Automatic driver assignment notifications | Included | Not included | Not included |
| Warehouse and fulfillment | |||
| Product and real-time stock management | Included | Not included | Not included |
| Locations, warehouses and inventory counts | Included | Not included | Not included |
| Guided, zoned picking with a mobile app | Included | Not included | Not included |
| Two-phase picking | Included | Not included | Not included |
| Self-managed or supervisor-assigned orders | Included | Not included | Not included |
| Stock control | Included | Not included | Not included |
| Missing item alerts | Included | Not included | Not included |
| Order prep segmented by sales channel (Shopify, Mercado Libre, WooCommerce, Fenicio) | Included | Not included | Not included |
| Support for multiple warehouses | Included | Not included | Not included |
| Pack and batch management | Included | Not included | Not included |
| Client access to the stock dashboard | Included | Not included | Not included |
| Bulk export and import of stock and movements | Included | Not included | Not included |
| Platform and support | |||
| Mobile app (Android) | Included | Not included | Included |
| Web dashboard | Included | Included | Not included |
| Guided onboarding | Included | Not included | Not included |
| Explore Deri Ops | Create your account | Download the app | |
Not sure which of the three fits you?
Tell us how you work today and we'll tell you where to start.
