Don't lose customers to errors hiding today inWhatsApp
With Deri, your customers get a flawless buying experience, no matter who prepares or delivers the order.
Operations that already trust Deri
How do you work today?
Compare
What does each app include?
Deri's three apps solve different parts of the same operation. See at a glance which one fits what you need today.
| Feature | Deri OpsFor full operations98 features | Deri ConectaFor online stores40 features | DeriGoFree · for drivers12 features |
|---|---|---|---|
| 14/14 | 14/14 | 1/14 | |
| Web management panel | Included | Included | Not included |
| Username and password login | Included | Included | Not included |
| Passwordless access (OTP) | Included | Included | Included |
| Access to the Deri operator network | Included | Included | Not included |
| Connect external logistics operators | Included | Included | Not included |
| User management | Included | Included | Not included |
| Users with national ID document | Included | Included | Not included |
| User profile pictures | Included | Included | Not included |
| Role and permission management | Included | Included | Not included |
| Custom shipping types (schedules and cutoff times) | Included | Included | Not included |
| Package size management | Included | Included | Not included |
| Service type management | Included | Included | Not included |
| Multi-currency support | Included | Included | Not included |
| Operation in new countries | Included | Included | Not included |
| 4/4 | 3/4 | 0/4 | |
| Connected sales channels (Shopify, Mercado Libre, WooCommerce, Fenicio, Tiendanube, VTEX and PedidosYa) | Included | Included | Not included |
| Orders from a Google Drive spreadsheet, with AI that recognizes the columns | Included | Included | Not included |
| Shopify sync of the corrected address and the prepared order | Included | Included | Not included |
| Integrations and API with external systems | Included | Not included | Not included |
| 5/5 | 2/5 | 1/5 | |
| Real-time tracking with ETA for your customer | Included | Included | Included |
| Custom tracking page (products, address and internal IDs) | Included | Included | Not included |
| WhatsApp tracking notifications | Included | Not included | Not included |
| Customer can rate the service | Included | Not included | Not included |
| End customers correct their delivery location | Included | Not included | Not included |
| 17/17 | 9/17 | 2/17 | |
| Load orders by scanning the label | Included | Included | Included |
| Load orders with a photo of any carrier's label, read with AI | Included | Not included | Included |
| Shipment-ready alerts and label printing | Included | Included | Not included |
| Image viewing and obscured products for privacy | Included | Included | Not included |
| Bulk label printing and products linked to waybills, with thermal printer support | Included | Not included | Not included |
| Label printing compatible with A4, A6 (4x6) and ZPL | Included | Included | Not included |
| Status creation, tracking and notifications via API (webhook) | Included | Included | Not included |
| Internal comments on shipments and waybills | Included | Not included | Not included |
| Required signature and ID at delivery | Included | Not included | Not included |
| Retry management for undelivered orders, with a traceable history | Included | Not included | Not included |
| Automatic rescheduling when an undelivered shipment is rescanned | Included | Not included | Not included |
| Carrier change per waybill, single or in bulk | Included | Included | Not included |
| Sound alert for unprepared, overdue or soon-to-expire orders in the order list | Included | Included | Not included |
| Order entry that adapts to your store | Included | Included | Not included |
| Approval of destination changes, with recalculated rate | Included | Included | Not included |
| Substitute products when stock is missing | Included | Not included | Not included |
| Reverse logistics: return to sender and return requests | Included | Not included | Not included |
| 3/3 | 3/3 | 0/3 | |
| Free shipping above a configurable amount | Included | Included | Not included |
| Parameterized rates by zone and shipping type | Included | Included | Not included |
| Charges per client | Included | Included | Not included |
| 2/2 | 2/2 | 0/2 | |
| Automatic assignment by zone (operators, orders and branches) | Included | Included | Not included |
| Coverage and exclusion rules by zone, shipping type and operator | Included | Included | Not included |
| 9/9 | 4/9 | 1/9 | |
| Delivery history per client | Included | Included | Included |
| Waybill and shipment reports | Included | Included | Not included |
| Reports and KPIs | Included | Included | Not included |
| Custom reports | Included | Not included | Not included |
| Automatic archiving of orders by age | Included | Included | Not included |
| Warehouse KPIs (WMS) | Included | Not included | Not included |
| Order KPIs (TMS), with insights and shipment journey | Included | Not included | Not included |
| Rider KPIs (TMS) | Included | Not included | Not included |
| Daily email summary with driver ranking and detail by store | Included | Not included | Not included |
| 1/1 | 0/1 | 0/1 | |
| Attributes, restrictions and capabilities | Included | Not included | Not included |
| 21/21 | 1/21 | 6/21 | |
| Route building and optimization | Included | Not included | Included |
| Driver app | Included | Not included | Included |
| Real-time fleet monitoring | Included | Not included | Not included |
| Real-time rider tracking | Included | Not included | Not included |
| Ability to set when a rider is available to take orders | Included | Not included | Not included |
| Proof of delivery with photo and signature | Included | Not included | Included |
| Assignment to own fleet or carriers | Included | Included | Not included |
| Full driver and courier management | Included | Not included | Not included |
| Coverage zones and automatic assignment by driver | Included | Not included | Not included |
| Automatic driver assignment notifications | Included | Not included | Not included |
| Manual routing, with order selection and prioritization by delivery zone | Included | Not included | Not included |
| Routing in new countries | Included | Not included | Not included |
| Routing by traffic restrictions per vehicle type: axles, weight and other characteristics | Included | Not included | Not included |
| Driver identity verification with a non-transferable QR | Included | Not included | Not included |
| Control tower on the map: overdue, at-risk and driverless shipments | Included | Not included | Not included |
| Driver routes drawn on the map, with a filter by driver | Included | Not included | Not included |
| Driver route history up to 90 days back | Included | Not included | Not included |
| Manual routing by the driver, with photo, scan or voice read by AI | Included | Not included | Included |
| Cash on delivery with change calculation | Included | Not included | Included |
| Complete delivery: no moving on with unscanned packages | Included | Not included | Included |
| Alert if the driver marks a delivery far from the destination | Included | Not included | Not included |
| 18/18 | 0/18 | 0/18 | |
| Product and real-time stock management | Included | Not included | Not included |
| Locations, warehouses, inventory counts and cycle counts | Included | Not included | Not included |
| Guided, zoned picking with a mobile app | Included | Not included | Not included |
| Two-phase picking | Included | Not included | Not included |
| Collaborative zone picking: several pickers on one order, each in their own zone | Included | Not included | Not included |
| Automatic batching of similar orders | Included | Not included | Not included |
| Real-time picking visibility between users | Included | Not included | Not included |
| Self-managed or supervisor-assigned orders | Included | Not included | Not included |
| Stock control | Included | Not included | Not included |
| Missing item order status | Included | Not included | Not included |
| Picking board filter by sales channel and shipping type (Shopify, Mercado Libre, WooCommerce, Fenicio, Tiendanube, VTEX and PedidosYa) | Included | Not included | Not included |
| Support for multiple warehouses | Included | Not included | Not included |
| Pack and batch management | Included | Not included | Not included |
| Client access to the stock dashboard | Included | Not included | Not included |
| Export of stock and movements and stock import from Excel | Included | Not included | Not included |
| Per-store service settlement | Included | Not included | Not included |
| Deri Fulfillment: receiving, transfers, returns, QR locations, ABC classification and replenishment | Included | Not included | Not included |
| Preparation by branch with PDF picking list and Excel preparation sheet | Included | Not included | Not included |
| 4/4 | 2/4 | 1/4 | |
| Mobile apps (Android) | Included | Not included | Included |
| Web dashboard | Included | Included | Not included |
| AI assistant connected to your account | Included | Included | Not included |
| Guided onboarding | Included | Not included | Not included |
| Explore Deri Ops | Create your account | Download the app |
Not sure which of the three fits you?
Tell us how you work today and we'll tell you where to start.
